Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 170
Spokane Valley Aspen Creek 1 $899,900 14
Spokane Valley Autumn Crest 3 $543,000 44
Spokane Valley Barker Cove 7 $477,838 276
Spokane Valley Birch Hollow 1 $450,000 9
Spokane Valley Birch Tree Manor 55+ Community 1 $230,000 40
Spokane Valley Birch Tree Mhc 55+ 1 $170,000 1
Spokane Valley Camryn View 1 $424,000 61
Spokane Valley Carnahan Crest Pud 1 $469,900 96
Spokane Valley Centennial Place 1 $399,900 27
Spokane Valley Central Park 1 $232,000 35
Spokane Valley Central Park Condos 1 $250,000 132
Spokane Valley Cherry Grove 1 $464,000 20
Spokane Valley Chester Hills 1 $399,900 5
Spokane Valley Coach Lite Estates 2 $359,450 25
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 99
Spokane Valley Country Crossing 1 $454,900 47
Spokane Valley Coyote Rock 1 $495,000 36
Spokane Valley Crystal Ridge 1 $1,095,000 75
Spokane Valley Cuculich Add 1 $370,000 117
Spokane Valley Dhaenens Square 1 $400,000 74
Spokane Valley Dhaenens Square 55+ 1 $460,000 26
Spokane Valley Early Dawn First Add 1 $324,900 204
Spokane Valley Eastwood 1 $179,000 45
Spokane Valley Elk Meadows Estates 1 $527,995 868
Spokane Valley Elkridge Heights 1 $899,000 92
Spokane Valley Empire Heights 1 $315,000 12
Spokane Valley Fairacres 1 $1,449,000 58
Spokane Valley Fairmont Estates Phase 1 $1,160,060 251
Spokane Valley Flora Springs Pud 1 $400,000 18
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 69
Spokane Valley Foxbrair 1 $220,000 24
Spokane Valley Garage Town 1 $175,000 56
Spokane Valley Glennaire 1 $1,150,000 47
Spokane Valley Greenacres Valley Estates 1 $450,000 30
Spokane Valley Harts Crossing 1 $549,700 9
Spokane Valley Hillcrest 1 $464,900 1557
Spokane Valley Hunters Run 1 $550,000 12
Spokane Valley Hutchinson 1 $324,000 13
Spokane Valley Kelsey Place 1 $499,900 91
Spokane Valley Kennedy Springs 4 $448,650 138
Spokane Valley Kokmo 1 $460,000 28
Spokane Valley Kokomo 13 $428,823 63
Spokane Valley Long View Place 1 $450,000 68
Spokane Valley Mathis Addition 2 $519,500 52
Spokane Valley Mccabes Home Tracts 1 $345,000 20
Spokane Valley Meadowbrook Village 2 $159,950 187
Spokane Valley Mica View Estates 1 $839,000 13
Spokane Valley Midilome 1 $480,000 21
Spokane Valley Millwood 1 $399,998 372
Spokane Valley Mirabeau Ranch 1 $390,000 57
Spokane Valley Mission Meadows 1 $249,950 108
Spokane Valley Mission Meadows Mhp 1 $289,000 40
Spokane Valley Mission Park 1 $424,999 89
Spokane Valley Monterra 1 $1,199,900 23
Spokane Valley Morningside 1 $935,000 27
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 102
Spokane Valley Old Milwakee 1 $640,000 201
Spokane Valley Old Milwaukee 3 $1,776,667 201
Spokane Valley Opportunity 1 $465,000 68
Spokane Valley Opportunity Eta 1 $330,000 51
Spokane Valley Orch1 1 $1,345,000 41
Spokane Valley Orchard Ave Addn 1 $469,000 11
Spokane Valley Pappys Landing 2 $734,900 55
Spokane Valley Parks 1 $829,000 40
Spokane Valley Parkview Hills 1 $799,970 29
Spokane Valley Pine Rock Ridge 3rd Addition 1 $634,900 135
Spokane Valley Pinecroft Mhp 2 $153,960 213
Spokane Valley Pinecroft Mobile Home Park 1 $69,900 356
Spokane Valley Pines Village 1 $249,950 223
Spokane Valley Pines Village -valley Condo Apt 1 $249,900 82
Spokane Valley Pinews Village Unit 61 1 $270,000 33
Spokane Valley Ponderosa 6 $588,983 61
Spokane Valley Ponderosa East 1 $649,900 47
Spokane Valley Ponderosa Pines 14 $506,296 55
Spokane Valley Pondra Pines Add 1 $799,900 27
Spokane Valley Prairie Meadows 1 $450,000 20
Spokane Valley Red Fox Ridge 1 $799,500 20
Spokane Valley Ridgemont Est 1 $899,000 41
Spokane Valley Ridgemont Estates 2 $619,900 6
Spokane Valley Rivendell Springs 2 $483,900 27
Spokane Valley River Rose Mobile Home Park 1 $49,950 272
Spokane Valley Rivercrest At Coyote Rock 3 $189,000 21
Spokane Valley Riverfront 1 $1,150,000 90
Spokane Valley Riverwalk 3 $506,667 38
Spokane Valley Sams Ranch 2 $699,900 258
Spokane Valley Santa Rosa Park 1 $360,000 16
Spokane Valley Saw Short Plat 1 $690,000 59
Spokane Valley Scottish Glen 1 $459,000 5
Spokane Valley Sharpe Lane 1 $454,999 79
Spokane Valley Shelley Lake 2 $727,400 75
Spokane Valley Sky View 1 $610,000 57
Spokane Valley Sonata Springs 2 $504,950 12
Spokane Valley Sp - 2023-0007 2 $349,900 7
Spokane Valley Spokane 3 $1,763,000 45
Spokane Valley Springfield Lane 1 $450,000 20
Spokane Valley Sterling Hills 2 $619,500 112
Spokane Valley Sterling Ridge 5 $572,777 115
Spokane Valley Stewarts Subd 1 $1,200,000 754
Spokane Valley Summer Addition 1 $310,000 13
Spokane Valley Sun Pine 1 $330,000 22
Spokane Valley Taylor Cottegaes Phase 1 1 $460,000 119
Spokane Valley The Greens At Midilome 1 $425,000 68
Spokane Valley The Orchards 1 $455,000 92
Spokane Valley The Valley Condominiums 1 $230,000 6
Spokane Valley The Willows At Upriver 1 $399,900 1
Spokane Valley Timberlane Terrace 2 $587,450 129
Spokane Valley Timberline Terrace 1 $465,000 70
Spokane Valley Trentwood Orchards 1 $395,000 29
Spokane Valley Twin Bridges 4 $740,750 51
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $444,900 13
Spokane Valley University Garden Condominiums 1 $139,000 15
Spokane Valley University Gardens 1 $199,900 64
Spokane Valley University Gardens Condominiums 1 $199,900 229
Spokane Valley University Place 1 $342,000 110
Spokane Valley Valley Breeze 1 $80,000 140
Spokane Valley Valley Breeze 55+ 1 $39,000 7
Spokane Valley Valley Breeze 55+ Mhp 1 $99,999 56
Spokane Valley Valley Breeze Mobile Home Park 1 $50,000 19
Spokane Valley Valley Springs 1 $642,363 127
Spokane Valley Valley View Add 2 $120,000 1
Spokane Valley Valley View Addition 1 $735,000 6
Spokane Valley Veradale Park 1 $274,990 12
Spokane Valley Vistas At Belleaire Phase 3 9 $1,317,435 114
Spokane Valley Whisperwood 55+ 2 $432,500 60
Spokane Valley Whisperwood Gated 55+ 1 $425,000 58
Spokane Valley Woodland Estates 2 $520,000 50

Login to My Homefinder

Pixel